83rd Pl Fire Incident History
To date, we have no information about fire incidents in 2024
01 Dec 2017
Fire, other
Property Use —
1 or 2 family dwelling
Area of Origin —
Heating room or area, water heater area
Heat Source —
Spark, ember or flame from operating equipment
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
MY LAVISH BASH, LLC | ||
MP Investments, LLC | ||
NELLARIA ADVERTISING CORPORATION | ||
MEE TONG CORPORATION | ||
PEACEFUL SOULUTIONS, INC | ||
PAULA NUTIS OPTOMETRY, PLLC | ||
OKELUNA, CORP | ||
MEDELITE MEDICAL MANAGEMENT, INC | ||
RENWOOD INTERIORS CORP, RICHARD SCOTT BUILDERS INC | ||
A&S ADVERTISING INC |